Name of Halqa Pyt. | No. & Name of Panch Constituency | Area included in the panch constituency | Reservation for | |
Anjol | I | Sirgowari-A | Khanday/Rather/Malik Mohalla | Women |
II | Sirgowari-B | Shah/Khanday/Mochi Mohalla | ||
III | Sirgowari-C | Kurna lower | ST | |
IV | Anjol-A | Murna | SC Women | |
V | Anjol-B | Gowari /Zerari | ST | |
VI | Anjol-C | Chitran/Banjraiss/Bungam/Anjole | ||
Dharbadan | I | Mundalan | Mundalan | Women |
II | Budna | Budna | ||
III | Dramwagan | Dramwagan | ||
IV | Dhara | Dhara | Women | |
V | Batna nager | Batna nager | ||
VI | Batwalna | Batwalna | SC | |
Filler-A | I | Filler-A-I | Sheh Moh/Asarabad /Mochi Mohalla | Women |
II | Filler-A-II | Rather /Shiekh Mohalla | ||
III | Filler-A-III | Syed/Lone Mohalla | ||
IV | Filler-A-IV | Buttgam/Wani Mohalla | Women | |
V | Filler-A-V | Filler/Khalwagi | ||
VI | Filler-A-VI | Dewra/Shanjran | ||
Filler-B | I | Filler-B-I | Shan Moh/Parihar Mohalla | Women |
II | Filler-B-II | Aniee Gawari | ||
III | Filler-B-III | Harna/Shana | ||
IV | Filler-B-IV | Aryagam | SC Women | |
V | Filler-B-V | Hardav Nager/Arya Basti | SC | |
VI | Filler-B-VI | Hardad pora | ||
keshwan-A | I | Keshwan-A | Ganie/Gujjer Basti Keasna | Women |
II | Keshwan-B | Pandti/Wani Mohalla Baina | ||
III | Balna-A | Mir/Butt Moh/Baina | ||
IV | Balna-B | Pandit/Wani Mohalla/Baina | Women | |
V | Jugana-A | Khanday Moh/to chandri | ||
VI | Jugana-B | Mughal Mohto braisnar | ST | |
Keshwan-B | I | Nagigarh-A | Gujjer Basti/Hajam Mohalla | ST Women |
II | Nagigarh-B | Bhario/Sheikh Mohalla | ||
III | Gomuss | Gomuss, Bomwar | ||
IV | Panthna | Panthana/Hajam Mohalla | Women | |
V | Dabri | Darabi/Dulwassi/Mashid Mohalla | ||
VI | Nagrina | Kripak/Rather Mohalla/Lower Nagni | ||
Pakalan | I | Pakalan-A | Pakalan/Dachansana | Women |
II | Pakalan-B | Bikna | ||
III | Pakalan-C | Googur/Bachan | ||
IV | Pakalan-D | Trehra/Buttpora/Shiekhpora | Women | |
V | Pakalan-E | Kurna upper | ST | |
VI | Pakalan-F | Watwari /Dhanamdhar | ||
Saranwan | I | Saranwan-A | Butt pora/Surrobndings | Women |
II | Saranwan-B | Dhar/Surroundings | ||
III | Saranwan-C | Rajpur Mohalla | ||
IV | Saranwan-D | Gujjer Basti/Hajam Mohalla | ST Women | |
V | Saranwan-E | Shiekh pora lower/Nayanpora | ||
VI | Saranwan-F | Gurssa/Bharthna |
One thought on “Thakrie Block”