Name of Halqa Pyt. | No. & Name of Panch Constituency | Area included in the panch constituency | Reservation for | |
Chatroo Lower-A | I | Sumanvas | Sumanvas/Sheikh Mohalla/Soikuel/Chatroo | Women |
II | Maliknar-A | Maliknar upper/Arkhal abad/Gowrias | ||
III | Maliknar-B | Maliknar upper/Arkhal abad/Gowrias | ||
IV | Zaidar | Zaidu Malikpora/Naik pura | Women | |
V | Wanipura | Wani pura/Naik pura | ||
VI | Chatroo | Chatroo/Reshi pura | ||
Chatroo Lower-B | I | Udil Gujran-A | Udil partially/Goweni | ST Women |
II | Udil Gujran-B | Udil partially | ||
III | Batwari-A | Batwari/Partially/Mornulle | ||
IV | Batwari-B | Batwari/Nallapura | ST Women | |
V | Kuhli Pura | Kohli pura/Bhelapura/Doga | ST | |
VI | Urigad | Urigad | ST | |
Chatroo Lower-C | I | Shiekh pura | Shiekh pura/Movipura | Women |
V | Kasampura | Kasaipuras | ST | |
VI | Aripura | Aripura | ST | |
II | Bumalpura | Bunl pura | Women | |
IV | Titwan | Titwan /Thethri | ST | |
III | Banipura | Bani pura | SC | |
Chatroo Upper | I | Thalwal | Thalwal | Women |
II | Muller | Muller/Kandwar/Chatroo | ||
III | Hawal | Hawal/Sainyes | ||
IV | Damber-A | Khatan pura/Gwari/Hajam puralowers | Women | |
V | Damber-B | Sheikh pura/Hajam pura uppers | ||
VI | Dillar-A | Sewachatroo/Chadloo/Mirwaji/Gawari/Chillass | ||
VII | Dillar-B | Lassalyar/Anwagon/Yardar/Masjid Moh/Nagbals | Women | |
viii | Marh | Marh/Zarna/Hilnars | ST | |
IX | Zalla | Mochipura/Naikpura/Gujjar Basti/Bangla | ST | |
X | Dicher | Dicher/Dolgam/Mori | ST | |
Chingam-A | I | Narian | Naryan/Wangn Nan/Sayaa | Women |
II | Kandwar | Kandwar/Mochi pora | ||
III | Shangam | Shangam | ||
IV | Butgam -A | Batgam/Wagwa | Women | |
V | Mundil | Mundile/Surmulla/Shake pora | ST | |
VI | Bonda | Bonda | ||
Chingam-B | I | Parna-A | Parna/Hirwar | Women |
II | Parna-B | Parna lower/Bata chiter | ||
III | Kharpora | Kharpora | ||
IV | Phalgowar-A | Palgawar upper | ST Women | |
V | Phalgowar-B | Palgwar lower | ST | |
VI | Khawara | Khawara | ||
Chingam-C | I | Thana | Thana/Airpora/Malik pora | SC Women |
II | Kotorna | Kotarana/Kulmulla | ||
III | Bachain | Bachan | ||
IV | Petgam | Pagan/Bungam | ||
V | Galwanpura | Galwan pra | Women | |
VI | Watsir | Watsar/Zeawage |
One thought on “Inderwal Block”