Name of Halqa Pyt. | No. & Name of Panch Constituency | Area included in the panch constituency | Reservation for | |
Chanjer | I | Chanjer Upper-A | Malik Mohalla | Women |
II | Chanjer Upper-B | Akhoon Mohalla/Najar Mohalla | ||
III | Chanjer Upper-C | Malik/Butt/Mohalla | ||
IV | Bungam-A | Bungam partially | Women | |
V | Bungam-B | Bungam partially | ||
VI | Rard | Rard | ||
Dehrana | I | Dehrna-A | Dehrana partially | Women |
II | Dehrna-B | Dehrana partially | ||
III | Dehrna-C | Dehrana partially | ||
IV | Buttpora | Buttpora | Women | |
V | Mancha-A | Mancha partially | ||
VI | Mancha-B | Mancha partially/Burdsar | ||
Hanzal | I | Hanzal-A | Hanzal Parlitally | Women |
II | Hanzal-B | Lohar/Thakur Mohalla of Hanzal | ||
III | Hatri | Hatri/Hanzal partilly | ||
IV | Gumri | Lohar Mohalla Gumri/Hirji | Women | |
V | Dorpath-A | Dorpath partilly | ||
VI | Dorpath-B | Wani Mohalla dorpath | ||
Nowpachi-A | I | Nowpachi-A | Charkranoo | Women |
II | Nowpachi-B | Danaia/Margey Mohalla | ||
III | Nowpachi-C | Malik/Luri Mohalla | ||
IV | Nowpachi-D | Lone Mohalla | Women | |
V | Nowpachi-E | Khar/ShahMohalla | ||
VI | Nowpachi-F | Drhoon Mohalla | ||
VII | Nowpachi-G | Danak Mohalla | Women | |
VIII | Nowpachi-H | Khar/shan Mohalla | ||
Nowpachi-B | I | Passer | Passer | Women |
II | Astangam-A | Shiekh Mohalla | ||
III | Astangam-B | Lone Mohalla | ||
IV | Nowgam-A | ZARGER Mohalla | Women | |
V | Nowgam-B | Mashid Mohalla/Lone Moh | ||
VI | Dharie | Dharie/Lone Mohalla | ||
Pathgam | I | Pathgam-A | Butt/Chopan Mohalla | Women |
II | Pathgam-B | Lone Mohalla | ||
III | Pathgam-C | Margey/Malik/Shiekh Mohalla | ||
IV | Pathgam-D | Magrey/Malik Moh partially | Women | |
V | Bhatta | Bhatta/Butt/Shan/Ganie Mohalla | ||
VI | Richal | Richal/Barankooth | ||
Qaderna-A | I | Manzgam-A | Malik Mohalla | Women |
II | Manzgam-B | Shiekh Mohalla | ||
VI | Nikwani | Lone/Nikwani | ||
IV | Bungam-B | Rather Mohalla | Women | |
V | Bungam-C | Lone Mohalla | ||
III | Bungam-A | Kumar Mohalla | ||
Qaderna-B | I | Hamdando | Hamdando | Women |
II | Taksaran | Taksaran | ||
III | qaderna | qaderna | ||
IV | hergam-A | Mirbaz Mohalla | Women | |
V | Hergam-B | Lone Mohalla | ||
VI | Haji Mohalla | Haji Mohala | ||
Ranaie-A | I | Anjer-A | Lone/Wani/Butt/Hajam Mohalla | Women |
II | Anjer-B | Matoo/Butt/Shiekh Mohalla | ||
III | Guranter-A | Shiekh/Malik/Mir/ Mohalla | ||
IV | Guranter-B | Chopan/Shiekh/Jamal/Wani Mohalla | Women | |
V | Gujjer Basti | Gujjer Basti/Chopan/Jully Mophalla | ||
VI | Shishlan | Shishlan complete | ||
Ranaie-B | I | Zaban-A | Wani Mohalla/Butt Mohalla | Women |
II | Zaban-B | Matoo /Lone Mohalla | ||
III | Dund | Dund complete | ||
IV | Mathwan | Mathwan complete | Women | |
V | Suder-A | Suder partially | ||
VI | Suder-B | Suder partially | ||
Tiller | I | Tiller-A | Rather Mohalla | Women |
II | Tiller-B | Kumar Mohalla | ||
III | Tiller-C | Lone/Ganie Mohalla | ||
IV | Tiller-D | Lohar/Lone Mohalla | Women | |
V | Hyhan-A | lower Hynan | ||
VI | Hyhan-B | Upper Hynan | ||
Yourdoo | I | Saterwagan | Shiekh /Mlik Mohalla | Women |
II | Kachpath | Kachpath | ||
III | Manzgam-A | Nazir Moh/Lonepura | ||
IV | Manzgam-B | Jamyour/Shah/Malik/Wani/Lone Mohalla | Women | |
V | Appan | Appan | ||
VI | Hagwag | Hagwag/Naber/Kokundoo |
One thought on “Marwah Block”