
District: Kishtwar
S.No | Item | Units | Reference year | Figures |
1 | 2 | 3 | 4 | 5 |
(1) AREA & ADMINISTRATIVE DIVISION | ||||
a) | Geographical Area | Sq. Kms | 2012-13 | 7737 |
b) | Forest Area | Hectares | 2012-13 | 3.31 lacs |
c) | Total Number of Revenue Villages | Nos | 2012-13 | 156 |
d) | Total Number of Villages (Inhabited) | Nos | 2012-13 | 155 |
e) | Total Number of Villages(un-inhabited) | Nos | 2012-13 | 01 |
f) | Total Number of Forest Blocks | Nos | 2012-13 | 01 |
g) | Total Number of NES/CD Blocks | Nos | 2012-13 | 13 |
h) | Total Number of Panchyats | Nos | 2012-13 | 136 |
i) | Total Number of Tehsils | Nos | 2012-13 | 11 |
j) | Total Number of Niabats | Nos | 2012-13 | 31 |
k) | Total Number of Girdawar Halqas | Nos | 2012-13 | 10 |
l) | Total Number of Patwar Halqas | Nos | 2012-13 | 41 |
m) | Total Number of Office Qanoongo | Nos | 2012-13 | 04 |
n) | Total Number of Towns | Nos | 2012-13 | 01 |
District: Kishtwar
S.No | Item | Units | Reference year | Figures |
1 | 2 | 3 | 4 | 5 |
(1) POPULATION | ||||
a) | Total Population | No. Souls | Census 2011 | 230696 |
b) | Total Male Population | No. Souls | Census 2011 | 120165 |
c) | Total Female Population | No. Souls | Census 2011 | 110531 |
d) | Total Other Population | No. Souls | Census 2011 | 00 |
e) | Total Population (Rural) | No. Souls | Census 2011 | 215831 |
f) | Total Male Population (Rural) | No. Souls | Census 2011 | 111986 |
g) | Total Female Population (Rural) | No. Souls | Census 2011 | 103845 |
h) | Total Other Population (Others) {Rural} | No. Souls | Census 2011 | 00 |
i) | Total Population (Urban) | No. Souls | Census 2011 | 14865 |
j) | Total Male Population (Urban) | No. Souls | Census 2011 | 8179 |
k) | Total Female Population (Urban) | No. Souls | Census 2011 | 6686 |
l) | Total Other Population (Others){Urban} | No. Souls | Census 2011 | 00 |
m) | Sex Ratio (Females per 1000 Males) | Nos | Census 2011 | 920 |
n) | Literacy Rate | Percent | Census 2011 | 56.20 |
District: Kishtwar
S.No | Item | Units | Reference year | Figures |
1 | 2 | 3 | 4 | 5 |
(2) TEHSIL WISE POPULATION | ||||
a) | Population of Tehsil Kishtwar(U+R) | No. Souls | Census 2011 | 129489 |
b) | Population of Tehsil Atholi (Padder) | No. Souls | Census 2011 | 21548 |
c) | Population of Tehsil Chatroo | No. Souls | Census 2011 | 44087 |
d) | Population of Tehsil Marwah | No. Souls | Census 2011 | 35572 |
Total Population | 230696 | |||
(4) BLOCK WISE POPULATION | ||||
a) | Total Population of Block Kishtwar | No. Souls | Census 2011 | NA |
b) | Total Population of Block Inderwal | No. Souls | Census 2011 | NA |
c) | Total Population of Block Padder | No. Souls | Census 2011 | NA |
d) | Total Population of Block Marwah | No. Souls | Census 2011 | NA |
e) | Total Population of Block Warwan | No. Souls | Census 2011 | NA |
f) | Total Population of Block Nagseni | No. Souls | Census 2011 | NA |
g) | Total Population of Block Dachhan | No. Souls | Census 2011 | NA |
h) | Total Population of Block Drabshalla | No. Souls | Census 2011 | NA |
Total Population (Rural) | 215831 | |||
Total Population (Urban) | 14865 | |||
Total Population District Kishtwar (Rural + Urban) | 230696 | |||
District: Kishtwar
S.No | Item | Units | Reference year | Population as per census 2011 | ||
1 | 2 | 3 | 4 | 5 | 6 | |
(5) TEHSILWISE SC & ST POPULATION | SC | ST | ||||
a) | Atholi (Padder) | No. Souls | Census 2011 | 2116 | 2214 | |
b) | Chatroo | No. Souls | Census 2011 | 1638 | 11235 | |
c) | Kishtwar | No. Souls | Census 2011 | 10266 | 24262 | |
d) | Marwah | No. Souls | Census 2011 | 0 | 358 | |
Total SC & ST Population (Rural) | 14020 | 38069 | ||||
i). | Kishtwar Town | No. Souls | Census 2011 | 287 | 80 | |
Total SC & ST Population District Kishtwar (Rural + Urban) | 14307 | 38149 | ||||
j) | Percentage of Schedule Caste Population | 6.20% | ||||
k) | Percentage of Schedule Tribe Population | 16.50% | ||||
l) | Sex Ratio (Females per 1000 males-2011) | SC | ST | |||
954 | 918 | |||||
District: Kishtwar
S.No | Item | Units | Reference year | Figures | |
1 | 2 | 3 | 4 | 5 | |
(6) RELIGION WISE POPULATION | |||||
a) | Hindus | No. Souls | Census 2011 | NA | |
b) | Muslims | No. Souls | Census 2011 | NA | |
c) | Sikhs | No. Souls | Census 2011 | NA | |
d) | Buddhists | No. Souls | Census 2011 | NA | |
e) | Christians | No. Souls | Census 2011 | NA | |
f) | Jains | No. Souls | Census 2011 | NA | |
g) | Others | No. Souls | Census 2011 | NA | |
h) | Religion not Stated | No. Souls | Census 2011 | NA | |
(7) Decadal Growth Rate of District Kishtwar (2001 – 2011) | +20.88% | ||||
(8) Density of Population as per census 2011 | 30 | ||||
(9) Total Number of House Holds as per Census 2011 | 45209 | ||||
No. of House Holds in Rural Area | 42499 | ||||
No. of House Holds in Urban Area | 2710 | ||||
(10). WORKING FORCE | |||||
a) | Agricultural Labouers | Nos | Census 2011 | 16296 | |
b) | Cultivators | Nos | Census 2011 | 39271 | |
c) | Household Industry | Nos | Census 2011 | 1186 | |
d) | Other workers | Nos | Census 2011 | 169249 | |
e) | Non-workers | Nos | Census 2011 | 147722 | |
Hello Pardeep, Is anyone been doing paragliding in Kishtwar in the last two years? I am interested in flying and trying out Kishtwar area for paragliding sites. Can you help me in this? Where are you based? Please contact me on raghavsundar@yahoo.com.
Thanks
Raghav
Yes i saw some guyz doing this last year.
Tell me what type of help you need .
Regards,
Pardeep
I
nice site
Oh oh oh cooool!!! I love this! Thank you for sharing this blog!!
Manufacturer of Sandstone
Thank You Mam